Research
This page has tables of our research publications broken down by category.
Journal Papers
Year | Title | Author | Journal | Link |
---|---|---|---|---|
2024 | A compositional account of motifs, mechanisms, and dynamics in biochemical regulatory networks | Compositionality | DOI | |
2024 | Compositional Algorithms on Compositional Data: Deciding Sheaves on Presheaves | Fundamenta Informaticae | DOI | |
2024 | The Diagrammatic Presentation of Equations in Categories | Journal of Pure and Applied Algebra | DOI | |
2024 | Towards a Unified Theory of Time-varying Data | Proc. of the Royal Society Phil. Trans. | DOI | |
2024 | A Compositional Framework for First-Order Optimization | arxiv | DOI | |
2023 | Computational Category-Theoretic Rewriting | J. Logical and Algebraic Methods in Programming | DOI | |
2023 | Decapodes: A Diagrammatic Tool for Representing, Composing, and Computing Spatialized Partial Differential Equations | Journal of Computational Science | DOI | |
2023 | The application of applied category theory to quantify mission success | SIMULATION 99 (2) 201-220 | DOI | |
2022 | Categorical Data Structures for Technical Computing | Compositionality | DOI | |
2022 | A Diagrammatic View of Differential Equations in Physics | Mathematics in Engineering | DOI | |
2022 | An Algebraic Framework for Structured Epidemic Modeling | Proc. of the Royal Society Phil. Trans. | DOI | |
2021 | Category-theoretic formulation of the model-based systems architecting cognitive-computational Cycle | MDPI Applied Sciences 11 (4), 1945 | DOI | |
2017 | Spectral Partitioning with Blends of Eigenvectors | Journal of Complex Networks | DOI | |
2015 | Behavioral Clusters in Dynamic Graphs | Parallel Computing Special Issue of Scientific Graph Analysis | DOI | |
2011 | A Ramsey Theorem for Indecomposable Matchings | Electronic Journal of Combinatorics, Vol 18(1) | DOI |
No matching items
Conference Papers
Year | Title | Author | Venue | Link |
---|---|---|---|---|
2024 | Modeling Model Predictive Control: A Category Theoretic Framework for Multistage Control Problems | American Control Conference | DOI | |
2024 | Generalized Gradient Descent is a Hypergraph Functor | Applied Category Theory | DOI | |
2024 | How Nice is this Functor? Two Squares and Some Homology go a Long Way | Applied Category Theory | DOI | |
2024 | Short Note on Cohomology, Sheafification and Lavish Presheaves | Applied Category Theory | DOI | |
2024 | GATlab: Modeling and Programming with Generalized Algebraic Theories | https://arxiv.org/abs/2404.04837 | DOI | |
2023 | A Categorical Representation Language and Computational System for Knowledge-Based Planning | AAAI Fall Symposium on Unifying Representations for Robot Application Development | DOI | |
2023 | Characterizing Compositionality of LQR from the Categorical Perspective | IEEE Conf. Decision and Control | DOI | |
2022 | Compositional Exploration of Combinatorial Scientific Models | Applied Category Theory | DOI | |
2022 | Computational Category-Theoretic Rewriting | International Conference on Graph Transformation (Best Paper Award) | DOI | |
2021 | Operadic Modeling of Dynamical Systems: Mathematics and Computation | Applied category Theory (Proceedings) | DOI | |
2020 | SemanticModels.jl: A Julia Package for Scientific Model Augmentation | Proceedings of the JuliaCon Conferences | DOI | |
2019 | A Compositional Framework for Scientific Model Augmentation | Applied Category Theory | DOI | |
2019 | Constructing Knowledge Graphs from Scientific Texts | KDD workshop on Machine Learning in Graphs | DOI | |
2019 | Semantic Program Analysis for Scientific Model Augmentation | Modeling the World’s Systems | DOI | |
2018 | Credibility Assessment in the News: Do we need to read? | ACM WSDM MIS2 | DOI | |
2018 | Performance Effects of Backing Data Stores in Community Detection Algorithms | IEEE High Performance Extreme Computing | DOI | |
2018 | Digital Witness: Remote Methods for Volunteering Digital Evidence on Mobile Devices | IEEE Technologies for Homeland Security | DOI | |
2017 | Integrating Productivity-Oriented Programming Languages with High-Performance Data Structures | IEEE High Performance Extreme Computing | DOI | |
2017 | Deriving Streaming Graph Algorithms from Static Definitions | IEEE International Parallel and Distributed Processing Graph Algorithms Building Blocks | DOI | |
2017 | Deriving Streaming Graph Algorithms from Static Definitions. | IEEE Parallel and Distributed Processing - Graph Algorithm Building Blocks | DOI | |
2017 | Graph Ranking Guarantees for Numerical Approximations to Katz Centrality | International Conference On Computational Science | DOI | |
2017 | Ranking in Dynamic Graphs Using Exponential Centrality | International Conference on Complex Networks and their Applications | DOI | |
2017 | Graph Partitioning with Spectral Blends | Oxford Journal of Complex Networks | DOI | |
2016 | Novel Stopping Criteria for Spectral Partitioning | SIAM Network Science | DOI | |
2013 | A Statistical Framework for Analyzing Streaming Graphs | IEEE/ACM ASONAM | DOI | |
A local measure of community change in dynamic graphs. | IEEE/ACM ASONAM | DOI |
No matching items
Conference Talks
Year | Title | Author | Venue | Link |
---|---|---|---|---|
2022 | Diagrammatic differential equations: Formal categorical framework and applications to multiphysics simulation, | Applied Category Theory 2022 | DOI | |
2022 | Individual.jl: Rewriting individual-based models for epidemiology using graph rewriting | Applied Category Theory 2022 | DOI | |
2022 | Typed and stratified models with slice categories | Applied Category Theory 2022 | DOI | |
2021 | AlgebraicDynamics: Compositional dynamical systems | JuliaCon, Online | DOI | |
2021 | Shaped Data with Acsets | JuliaCon, Online | DOI | |
2021 | Accelerating Automatic Target Recognition Performance Evaluation with a Relational Database | Tri-Service Radar Symposium | DOI | |
2019 | Complex Systems Analysis of Hybrid Warfare | Conference on Systems Engineering Research | DOI | |
2019 | SemanticModels.jl: Not Just Another Modeling Framework | JuliaCon, Baltimore, MD | DOI | |
2018 | The JuliaGraphs Ecosystem: Move Fast and Don’t Break Things | JuliaCon, London, UK | DOI | |
2017 | Assessing Credibility in Global Media Networks | Human Language Technologies | DOI | |
2017 | LightGraphs: Our Network, Our Story | JuliaCon, Berkeley, CA | DOI | |
2017 | Using Big Data to Predict and Analyze Cooperation and Conflict | The Conflict Conference at UT-Austin | DOI | |
Graph Interfaces: Bespoke Graphs for Every Occasion | JuliaCon, London, UK | DOI |
No matching items
Preprints
Year | Title |
---|---|
2024 | Towards a Compositional Framework for Convex Analysis Richard Samuelson and Dario Stein |
2023 | A Compositional Framework for Convex Model Predictive Control Tyler Hanks, Baike She, Matthew Hale, Evan Patterson, Matthew Klawonn, and James Fairbanks |